Star Storage – PSI Craiova 7-5

Star Storage – PSI Craiova 7-5 well we’ve lost, i did not played i had some problems others results
Hella – Exception Throwers 2-8
Muse – CS Romania 5-10

Pozitia Echipa Jocuri Victorii Egaluri Infrangeri G.M. G.P. Golaveraj Puncte
1 Exception Throwers 9 8 0 1 64 23 41 24
2 Muse 9 7 0 2 39 29 10 21
3 ItSix 7 5 0 2 35 22 13 15
4 Ubisoft + Netdania 9 5 0 4 39 34 5 15
5 PSI Craiova 8 5 0 3 32 28 4 15
6 Star Storage 8 4 0 4 35 34 1 12
7 Hella 9 3 1 5 25 35 -10 10
8 Syncro Soft 8 2 1 5 28 41 -13 7
9 CS Romania 8 2 0 6 38 50 -12 6
10 Universitatea 9 0 0 9 0 27 -27 0

Leave a comment

Your email address will not be published.